Ideal for managing shares, investments, and high-value assets, a Labuan Holding Company gives you tax-free income and international credibility. We take care of the legal and compliance work so you can focus on your portfolio
Ideal if you:
Start your Labuan holding company with clear pricing and full professional guidance. Ideal for asset holding or investment, with packages designed to match your setup needs.
Set up your Labuan company with transparent pricing and complete professional support. Whether you’re applying for one or more Employment Passes, our packages are tailored to fit your business expansion needs.
| Description | Cost (USD) |
| Set Up Fees and Company Incorporation | 4,200 |
| Office Rental (Required for Employment Pass) | 150 |
| Advance Payment to LFSA | 1,600 |
| Application for Work Permit per person (2 Years) | 2,250 |
| Assisting with the opening of bank account (per account) | 650 |
| Miscellaneous Disbursement | 250 |
| Total Cost | 9,100 |
| Description | Cost (USD) |
| Annual Resident Secretary and Registered Office and submission of tax return | 3,350 |
| Submission of Tax Return & E-Employer Filing Fee | 630 |
| Miscellaneous Disbursement | 800 |
| Total Cost | 4,780 |
NOTE
a) The following incorporation fees shall be applicable for Labuan Companies with higher issued and paid up capital :
USD
b) For a company transferred in or out of the Company Secretary, a fee of USD 150 shall be imposed. The annual retainer fee shall be pro-rated accordingly.
c) Fees quoted herein is strictly for incorporation of an ordinary Labuan Companies. Additional Fees shall be applicable if the Labuan Companies intended to conduct activities that requires prior
| Description | Cost (USD) |
| Company Cost (1st Year) | 4,200 |
| Employment Pass Application Fee × 1 | 2,250 |
| Total 6 Months Office Rental (Estimated) | 150 |
| Assisting with the opening of bank account (per account) | 650 |
| Advance Annual Fee (LFSA) | 1,600 |
| Miscellaneous | 250 |
| Total | 9,100 |
| Description | Cost (USD) |
| Company Cost (1st Year) | 4,200 |
| Employment Pass Application Fee x 2 Person | 4,500 |
| Total 6 Months Office Rental (Estimated): | 300 |
| Assisting with the opening of bank account (per account) | 650 |
| Advance Annual Fee (LFSA) | 1,600 |
| Miscellaneous | 250 |
| Total | 11,500 |
| Description | Cost (USD) |
| Company Cost (1st Year) | 4,200 |
| Employment Pass Application Fee x 3 Person | 6,750 |
| Total 6 Months Office Rental (Estimated): | 450 |
| Assisting with the opening of bank account (per account) | 650 |
| Advance Annual Fee (LFSA) | 1,600 |
| Miscellaneous | 250 |
| Total | 13,900 |
| Description | Cost (USD) |
| Company Cost (1st Year) | 4,200 |
| Employment Pass Application Fee x 4 Person | 9,000 |
| Total 6 Months Office Rental (Estimated): | 600 |
| Assisting with the opening of bank account (per account) | 650 |
| Advance Annual Fee (LFSA) | 1,600 |
| Miscellaneous | 250 |
| Total | 16,300 |
1st Year | Cost (USD) |
Set Up Fees and Company Incorporation | 4,200 |
Office Rental (Required for Employment Pass) | 150 |
Advance Payment to LFSA | 1,600 |
Application for Work Permit per person (2 Years) | 2,250 |
Assisting with the opening of bank account (per account) | 650 |
Miscellaneous disbursement | 250 |
Total Cost | 9,100 |
2nd Year | Cost (USD) |
Annual Resident Secretary and Registered Office and submission of tax return | 3,350 |
Submission of Tax Return & E-Employer Filing Fee | 630 |
Miscellaneous disbursement | 800 |
Total Cost | 4,780 |
Note : a) The following incorporation fees shall be applicable for Labuan Companies with higher issued and paid up capital: USD (i) Paid up capital exceeds RM50,000 but less the value of RM 1Million* 800.00 (ii) Paid up capital exceeds the value of RM1Million* 1800.00 b) For a company transferred in or out of AMSTrust a fee of USD150.00 shall be imposed. The annual retainer fee shall be pro-rated accordingly. c) Fees quoted herein is strictly for incorporation of an ordinary Labuan Companies. Additional Fees shall be applicable if the Labuan Companies intended to conduct activities that requires prior approval or licence. |
Company with One (1) Employment Pass Applications | Cost (USD) |
Company Cost (1st Year): | 4,200 |
Employment Pass Application Fee x 1 Person | 2,250 |
Total 6 Months Office Rental (Estimated): Assisting with the opening of bank account (per account) | 150 650 |
Advance Annual Fee for LFSA: | 1,600 |
Misc | 250 |
Total | 9,100 |
Company with Two (2) Employment Pass Applications | Cost (USD) |
Company Cost (1st Year): | 4200 |
Employment Pass Application Fee x 2 Person | 4500 |
Total 6 Months Office Rental (Estimated): Assisting with the opening of bank account (per account) | 300 |
Advance Annual Fee for LFSA: | 650 1600 |
Misc | 250 |
Total | 11,500 |
Company with Three (3) Employment Pass Applications | Cost (USD) |
Company Cost (1st Year): | 4,200 |
Employment Pass Application Fee x 3 Person | 6,750 |
Total 6 Months Office Rental (Estimated): Assisting with the opening of bank account (per account) | 450 650 |
Advance Annual Fee for LFSA: | 1,600 |
Misc | 250 |
Total | 13,900 |
Company with Four (4) Employment Pass Applications | Cost (USD) |
Company Cost (1st Year): | 4,200 |
Employment Pass Application Fee x 4 Person | 9,000 |
Total 6 Months Office Rental (Estimated): Assisting with the opening of bank account (per account) | 600 650 |
Advance Annual Fee for LFSA: | 1,600 |
Misc | 250 |
Total | 16,300 |
Unsure if a Holding Company is right for you? Here’s how it differs from a Trading Company:
Feature | Labuan Holding Company (You are here) | Labuan Trading Company |
Purpose | Passive: holding shares, investments, or assets | Active business: trading, consulting, services |
Tax Rate | 0% on dividends, capital gains, and investments | 3% on audited net profits OR RM20,000 fixed tax |
Audit Requirement | Not required (only management accounts) | Required annually for trading entities |
Economic Substance | Minimal (pure equity holding: 0 employees, RM20,000 annual expenditure) | Requires employees and operational expenses in Labuan |
Work Permits | Eligible for up to 4 directors + dependent visas | Eligible for up to 4 directors + dependent visas |
Best For | Investors, asset managers, business owners with multiple subsidiaries | Entrepreneurs, service providers, e-commerce, import/export |
Withholding Tax & Stamp Duty | No withholding tax; no stamp duty | No withholding tax; no stamp duty |
Whether you’re starting a digital business, managing international assets, or setting up a holding structure — we’ll make it smooth.
Phone: +60 12-919 7861
Address: 3-3D Incubator 3 Technology Park Malaysia, Puchong-Sungai Besi Highway, 57000 Kuala Lumpur
©2025. AimsCousulting All Rights Reserved.